China Stocks Remain Too Risky: 5 More Cuts
Apr 27, 2025
GreenDot Stocks has always maintained the opinion that investing in China-only stocks is a risky endeavor, and today that's more true then ever. China and the U.S. are engaging in increasingly hostile trade actions, and there have been whispers of a de-listing of some Chinese stocks on U.S. exchanges. Furthermore, since COVID, China has cracked down on some of its larger companies, and in any case the Chinese economy is no longer the 8-10% growth market it once was. There are more than enough U.S. and "rest of world" stocks for individual investors to choose from. I'm removing a number of China stocks from consideration today: ZK, RLX, RERE, EH, and GOTU.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
APPF | 4.30% |
CMG | 40.33% |
PSTG | -1.39% |
WDAY | -5.41% |
VEEV | 19.23% |
INTU | 20.20% |
RDDT | 16.57% |
NTNX | 27.22% |
CRWD | 95.83% |
SE | 32.72% |
SNOW | 13.92% |
vs. Fair Value Estimates
Buy List
PINS | -38.24% |
SEMR | -33.68% |
TSM | -40.25% |
ZETA | -27.44% |
GOOG | -50.34% |
NYAX | -30.24% |
MSFT | -28.00% |
FLYW | -39.29% |
HRMY | -59.63% |
YOU | -39.80% |
ABNB | -31.51% |
ADBE | -41.68% |
vs. Fair Value Estimates
Hold List
ASML | -23.91% |
VTEX | -13.76% |
ODD | -6.91% |
ASR | -24.09% |
CELH | 39.84% |
TOST | 18.60% |
CPNG | -11.81% |
HIMS | -5.43% |
PAYC | -18.56% |
MNDY | 21.64% |
GLBE | -21.93% |
ZS | 38.75% |
V | -4.82% |
ADSK | 1.57% |
NOW | 15.34% |
MELI | -19.68% |
FTNT | 1.73% |
TEAM | 0.14% |
vs. Fair Value Estimates