Passing On A Number Of New Green Screen Stocks
May 24, 2025
After the weekly Green Screen update, let's take a moment to eliminate some stocks in areas I'm not interested in. First to go are Himalaya Shipping (HSHP) and Pangaea Logistics (PANL), both marine shipping companies benefitting from elevated pricing due to pull-forward in demand driven by looming tariff actions. Greenfire Resources (GFR), Riley Permian (REPX), and National Fuel Gas (NFG) are small oil and gas E&Ps, highly dependent on volatile commodity prices. Finally, Gossamer Bio (GOSS) and CureVac (CVAC) get the boot as well, both being clinical stage biotechs with no approved products to date.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
WDAY | -11.85% |
SNOW | 44.96% |
ENLT | -16.62% |
WEAV | -18.38% |
SE | 45.19% |
SPSC | 19.07% |
RDDT | -2.17% |
APPF | 5.97% |
CMG | 40.64% |
INTU | 37.96% |
PSTG | 20.52% |
VEEV | 18.88% |
NTNX | 47.70% |
CRWD | 108.03% |
vs. Fair Value Estimates
Buy List
TBBB | -26.42% |
SEMR | -35.80% |
TSM | -31.19% |
ZETA | -34.55% |
GOOG | -47.66% |
NYAX | -28.51% |
HRMY | -53.82% |
GLBE | -29.82% |
YOU | -37.71% |
ABNB | -28.81% |
ADBE | -36.60% |
vs. Fair Value Estimates
Hold List
PINS | -21.77% |
ASML | -16.57% |
VTEX | -0.96% |
MSFT | -18.30% |
ODD | 5.53% |
ASR | -17.04% |
FLYW | -13.49% |
CELH | 16.45% |
TOST | 41.63% |
CPNG | 3.58% |
HIMS | 38.81% |
PAYC | -1.94% |
MNDY | 21.77% |
ZS | 55.89% |
V | -2.61% |
ADSK | 7.01% |
NOW | 21.30% |
MELI | -24.98% |
FTNT | 2.14% |
TEAM | -10.85% |
vs. Fair Value Estimates