May 11, 2025
BBB Foods Inc
TBBB

Statistics
$27.76 | Share Price |
$40.50 | Fair Value |
-31.46% | Price vs Fair Value |
$3.2 B | Market Cap |
35.5% | 3yr Avg Revenue Growth |
Rising Revenues | |
Recurring Revenues | |
Brand Moat | |
Economies of Scale Moat |
Stock Research and Updates
Research Article
Fair Value Calculation Assumptions
Using a discounted free cash flow model with the following assumptions, the Fair Value estimate for BBB Foods Inc (TBBB) is $40.50.
5.5% | Free Cash Flow Margin |
12.2% | Discount Rate / Required Rate of Return |
23.9% | Average Annual Revenue Growth (Years 1-5) |
2.8% | Average Annual Share Dilution (Years 1-5) |
13.0% | Average Annual Revenue Growth (Years 6-10) |
2.0% | Average Annual Share Dilution (Years 6-10) |
6.0% | Terminal Growth Rate |
$42.32 | Sum of Discounted Free Cash Flows |
$-1.68 | Net "Excess" Cash/Debt Per Share |
$40.50 | Fair Value Estimate (rounded) |
Last updated May 11, 2025
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SPSC | 26.56% |
RDDT | 7.97% |
APPF | 11.51% |
CMG | 41.00% |
VEEV | 23.18% |
INTU | 26.88% |
PSTG | 15.96% |
WDAY | 2.92% |
NTNX | 42.31% |
CRWD | 96.09% |
SE | 41.04% |
SNOW | 28.96% |
vs. Fair Value Estimates
Buy List
TBBB | -31.46% |
SEMR | -28.47% |
TSM | -32.98% |
ZETA | -28.40% |
GOOG | -50.75% |
NYAX | -31.09% |
HRMY | -51.82% |
YOU | -36.03% |
MELI | -25.08% |
ADBE | -38.42% |
vs. Fair Value Estimates
Hold List
PINS | -16.86% |
ASML | -14.56% |
VTEX | -1.60% |
MSFT | -18.46% |
ODD | 6.18% |
ASR | -21.49% |
FLYW | -11.45% |
CELH | 20.39% |
TOST | 42.90% |
CPNG | -1.36% |
HIMS | 39.77% |
PAYC | -1.76% |
MNDY | 17.79% |
GLBE | -9.83% |
ZS | 48.15% |
V | -1.97% |
ADSK | 8.59% |
NOW | 22.66% |
ABNB | -24.60% |
FTNT | 1.03% |
TEAM | -3.56% |
vs. Fair Value Estimates